Index of /patch/launcher2/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]D3DX9_.dll 2025-12-06 17:41 97K 
[   ]FreeGift.tbl 2025-12-12 17:12 56  
[   ]Hero.exe 2025-05-31 14:05 5.3M 
[   ]HeroTRlauncher.exe 2025-12-06 19:13 15M 
[   ]QuickSlot.dat 2025-12-12 17:12 4  
[   ]Server.ini 2025-12-06 19:19 64  
[DIR]XIGNCODE/ 2025-12-11 17:40 -  
[   ]banname.hrw 2025-12-12 17:12 727  
[DIR]data/ 2025-12-11 17:39 -  
[   ]desktop.ini 2025-12-15 11:54 74  
[   ]filelist.json 2025-12-08 15:28 32K 
[IMG]icon.ico 2025-12-06 18:29 4.2K 
[   ]launcher.ini 2025-12-06 19:18 122  
[IMG]main.png 2025-12-06 17:41 1.0M 
[   ]report.ini 2025-09-22 14:14 134  
[   ]tb_AbilityTable.tbl 2025-12-12 17:12 1.5K 
[   ]tb_Agil_Def.tbl 2025-12-12 17:12 35K 
[   ]tb_AnimalPos_Table.tbl 2025-12-12 17:12 32  
[   ]tb_Animal_Table.tbl 2025-12-12 17:12 40  
[   ]tb_BattleRealm.tbl 2025-12-12 17:12 563  
[   ]tb_BattleResult.tbl 2025-12-12 17:12 503  
[   ]tb_BottomMenu.tbl 2025-12-12 17:12 1.3K 
[   ]tb_BuffTooltip.tbl 2025-12-12 17:12 6.2K 
[   ]tb_Chamhap.tbl 2025-12-12 17:12 8.7K 
[   ]tb_Chamhap_PC.tbl 2025-12-12 17:12 8.7K 
[   ]tb_CharacterStatus.tbl 2025-12-12 17:12 938  
[   ]tb_CoinEvent.tbl 2025-12-12 17:12 30  
[   ]tb_CookTable.tbl 2025-12-12 17:12 73K 
[   ]tb_Cubedrop.tbl 2025-12-12 17:12 6.9K 
[   ]tb_DescTable.tbl 2025-12-12 17:12 72  
[   ]tb_DropItem.tbl 2025-12-15 10:52 442K 
[   ]tb_Dungeon.tbl 2025-12-12 17:12 252  
[   ]tb_EMotion.tbl 2025-12-12 17:12 2.3K 
[   ]tb_EventTable.tbl 2025-12-12 17:12 659  
[   ]tb_ExpTable.tbl 2025-12-12 17:12 6.5K 
[   ]tb_FX_Table.tbl 2025-12-12 17:12 15K 
[   ]tb_FaceTable.tbl 2025-12-12 17:12 1.5K 
[   ]tb_Forging.tbl 2025-12-12 17:12 1.1K 
[   ]tb_FxLink.tbl 2025-12-12 17:12 216  
[   ]tb_HeadTable.tbl 2025-12-12 17:12 3.8K 
[   ]tb_HeroPrice.tbl 2025-12-12 17:12 64  
[   ]tb_House_NPCTable.tbl 2025-12-12 17:12 348K 
[   ]tb_House_ZoneTable.tbl 2025-12-12 17:12 288  
[   ]tb_ItemDrop_LogCheck..>2025-12-12 17:12 424  
[   ]tb_ItemJudgement.tbl 2025-12-12 17:12 487K 
[   ]tb_ItemMaking.tbl 2025-12-12 17:12 26K 
[   ]tb_ItemMakingEx.tbl 2025-12-12 17:12 6.5K 
[   ]tb_ItemMakingInv.tbl 2025-12-12 17:12 46K 
[   ]tb_ItemMakingPI.tbl 2025-12-12 17:12 9.8K 
[   ]tb_ItemMelting.tbl 2025-12-12 17:12 40K 
[   ]tb_ItemSet.tbl 2025-12-12 17:12 39K 
[   ]tb_ItemTable_NPC.tbl 2025-12-12 17:12 13K 
[   ]tb_ItemTable_Normal.tbl2025-12-15 10:58 9.8M 
[   ]tb_ItemTable_appeara..>2025-12-12 17:12 2.2M 
[   ]tb_LimiteItem.tbl 2025-12-12 17:12 7.2K 
[   ]tb_MainQuest.tbl 2025-12-12 17:12 272  
[   ]tb_MatchDrop.tbl 2025-12-12 17:12 254  
[   ]tb_Message.tbl 2025-12-12 17:12 97K 
[   ]tb_Migoong.tbl 2025-12-12 17:12 456  
[   ]tb_Mining.tbl 2025-12-12 17:12 562  
[   ]tb_MissileTable.tbl 2025-12-12 17:12 945  
[   ]tb_MunpaDataNum.tbl 2025-12-12 17:12 4  
[   ]tb_NPCPositionTable.tbl2025-12-12 17:12 307K 
[   ]tb_NPCTable.tbl 2025-12-06 14:31 1.5M 
[   ]tb_NPC_Menu.tbl 2025-12-15 12:14 71K 
[   ]tb_NPC_Script.tbl 2025-12-12 17:12 467K 
[   ]tb_NewMunpaData.tbl 2025-12-12 18:37 330K 
[   ]tb_Patrol.tbl 2025-12-12 17:12 3.3K 
[   ]tb_PetEXPTable.tbl 2025-12-12 17:12 9.8K 
[   ]tb_PetTable.tbl 2025-12-12 17:12 160K 
[   ]tb_Player_Table.tbl 2025-12-12 17:12 19K 
[   ]tb_PremiumAbility.tbl 2025-12-12 17:12 530  
[   ]tb_ProbabilityTable.tbl2025-12-12 17:12 304  
[   ]tb_QnA.tbl 2025-12-12 17:12 406  
[   ]tb_QuestIMG.tbl 2025-12-12 17:12 474  
[   ]tb_QuestList.tbl 2025-12-12 17:12 122K 
[   ]tb_QuestString.tbl 2025-12-12 17:12 157K 
[   ]tb_RareProbabilityTa..>2025-12-12 17:12 324  
[   ]tb_Refining.tbl 2025-12-12 17:12 840  
[   ]tb_SavePoint.tbl 2025-12-12 17:12 3.5K 
[   ]tb_ScenarioList.tbl 2025-12-12 17:12 7.4K 
[   ]tb_ShinkungTable.tbl 2025-12-12 17:12 8.8K 
[   ]tb_ShopTable.tbl 2025-12-12 17:12 9.3K 
[   ]tb_ShopTable_Item.tbl 2025-12-12 17:12 2.9K 
[   ]tb_Shop_Table_Pet.tbl 2025-12-12 17:12 88  
[   ]tb_SkillTable.tbl 2025-12-12 17:12 774K 
[   ]tb_Sound_Table.tbl 2025-12-12 17:12 38K 
[   ]tb_SpecialType.tbl 2025-12-12 17:12 388  
[   ]tb_Starteritem.tbl 2025-12-12 17:12 800  
[   ]tb_StringTable.tbl 2025-12-12 17:12 35K 
[   ]tb_Tip_Message.tbl 2025-12-12 17:12 12K 
[   ]tb_Treasure_HunterTa..>2025-12-12 17:12 1.7K 
[   ]tb_Tutorial.tbl 2025-12-12 17:12 5.2K 
[   ]tb_UIString.tbl 2025-12-12 17:12 110K 
[   ]tb_UkungExpPlus.tbl 2025-12-12 17:12 840  
[   ]tb_UkungExpTable.tbl 2025-12-12 17:12 5.2K 
[   ]tb_UkungTable.tbl 2025-12-12 17:12 36K 
[   ]tb_UpgradeTex_Table.tbl2025-12-12 17:12 1.3K 
[   ]tb_WDropItem.tbl 2025-12-12 17:12 1.5K 
[   ]tb_ZoneChanGeTable.tbl 2025-12-12 17:12 8.5K 
[   ]tb_ZoneTable.tbl 2025-12-15 12:04 71K 
[   ]tb_buff_infection.tbl 2025-12-12 17:12 803K 
[   ]tb_cashshop.tbl 2025-12-15 10:52 5.1K 
[   ]tb_compose.tbl 2025-12-12 17:12 3.0K 
[   ]tb_eventpost.tbl 2025-12-12 17:12 892  
[   ]tb_fe_general.tbl 2025-12-12 17:12 17K 
[   ]tb_fe_rating.tbl 2025-12-12 17:12 604  
[   ]tb_fe_seong.tbl 2025-12-12 17:12 16K 
[   ]tb_friendship.tbl 2025-12-12 17:12 144  
[   ]tb_gamblerate.tbl 2025-12-12 17:12 304  
[   ]tb_gamblingitem.tbl 2025-12-12 17:12 176K 
[   ]tb_linknpctable.tbl 2025-12-12 17:12 1.0K 
[   ]tb_notice.tbl 2025-12-12 17:12 2.4K 
[   ]tb_pk_A1.tbl 2025-12-12 17:12 439  
[   ]tb_production.tbl 2025-12-15 11:31 41K 
[   ]tb_pupil_point.tbl 2025-12-12 17:12 326  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 5.180.186.137 Port 80