Index of /patch/launcher2/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]desktop.ini 2025-05-17 16:39 74  
[   ]Hero.exe 2025-05-31 14:05 5.3M 
[   ]report.ini 2025-09-22 14:14 134  
[   ]tb_ExpTable.tbl 2025-11-03 17:58 6.5K 
[   ]tb_SkillTable.xlsx 2025-11-21 11:24 835K 
[   ]tb_Tip_Message.tbl 2025-11-29 13:23 12K 
[   ]tb_SkillTable.tbl 2025-12-04 11:40 774K 
[   ]tb_UIString.tbl 2025-12-04 15:00 110K 
[   ]tb_StringTable.tbl 2025-12-04 15:00 35K 
[   ]tb_ZoneTable.tbl 2025-12-04 15:40 71K 
[   ]D3DX9_.dll 2025-12-06 17:41 97K 
[IMG]main.png 2025-12-06 17:41 1.0M 
[IMG]icon.ico 2025-12-06 18:29 4.2K 
[   ]FreeGift.tbl 2025-12-06 18:55 56  
[   ]banname.hrw 2025-12-06 18:55 727  
[   ]tb_AbilityTable.tbl 2025-12-06 18:55 1.5K 
[   ]tb_Agil_Def.tbl 2025-12-06 18:55 35K 
[   ]tb_AnimalPos_Table.tbl 2025-12-06 18:55 32  
[   ]tb_Animal_Table.tbl 2025-12-06 18:55 40  
[   ]tb_BattleRealm.tbl 2025-12-06 18:55 563  
[   ]tb_BattleResult.tbl 2025-12-06 18:55 503  
[   ]tb_BottomMenu.tbl 2025-12-06 18:55 1.3K 
[   ]tb_BuffTooltip.tbl 2025-12-06 18:55 6.2K 
[   ]tb_Chamhap.tbl 2025-12-06 18:55 8.7K 
[   ]tb_Chamhap_PC.tbl 2025-12-06 18:55 8.7K 
[   ]tb_CharacterStatus.tbl 2025-12-06 18:55 938  
[   ]tb_CoinEvent.tbl 2025-12-06 18:55 30  
[   ]tb_CookTable.tbl 2025-12-06 18:55 73K 
[   ]tb_Cubedrop.tbl 2025-12-06 18:55 6.9K 
[   ]tb_DescTable.tbl 2025-12-06 18:55 72  
[   ]tb_Dungeon.tbl 2025-12-06 18:55 252  
[   ]tb_EMotion.tbl 2025-12-06 18:55 2.3K 
[   ]tb_EventTable.tbl 2025-12-06 18:55 659  
[   ]tb_FX_Table.tbl 2025-12-06 18:55 15K 
[   ]tb_FaceTable.tbl 2025-12-06 18:55 1.5K 
[   ]tb_Forging.tbl 2025-12-06 18:55 1.1K 
[   ]tb_FxLink.tbl 2025-12-06 18:55 216  
[   ]tb_HeadTable.tbl 2025-12-06 18:55 3.8K 
[   ]tb_HeroPrice.tbl 2025-12-06 18:55 64  
[   ]tb_House_NPCTable.tbl 2025-12-06 18:55 348K 
[   ]tb_House_ZoneTable.tbl 2025-12-06 18:55 288  
[   ]tb_ItemDrop_LogCheck..>2025-12-06 18:55 424  
[   ]tb_ItemJudgement.tbl 2025-12-06 18:55 487K 
[   ]tb_ItemMakingEx.tbl 2025-12-06 18:55 6.5K 
[   ]tb_ItemMakingInv.tbl 2025-12-06 18:55 46K 
[   ]tb_ItemMelting.tbl 2025-12-06 18:55 40K 
[   ]tb_ItemSet.tbl 2025-12-06 18:55 39K 
[   ]tb_ItemTable_NPC.tbl 2025-12-06 18:55 13K 
[   ]tb_LimiteItem.tbl 2025-12-06 18:55 7.2K 
[   ]tb_MainQuest.tbl 2025-12-06 18:55 272  
[   ]tb_MatchDrop.tbl 2025-12-06 18:55 254  
[   ]tb_Migoong.tbl 2025-12-06 18:55 456  
[   ]tb_Mining.tbl 2025-12-06 18:55 562  
[   ]tb_MissileTable.tbl 2025-12-06 18:55 945  
[   ]tb_MunpaDataNum.tbl 2025-12-06 18:55 4  
[   ]tb_Patrol.tbl 2025-12-06 18:55 3.3K 
[   ]tb_PetEXPTable.tbl 2025-12-06 18:55 9.8K 
[   ]tb_PetTable.tbl 2025-12-06 18:55 160K 
[   ]tb_Player_Table.tbl 2025-12-06 18:55 19K 
[   ]tb_PremiumAbility.tbl 2025-12-06 18:55 530  
[   ]tb_ProbabilityTable.tbl2025-12-06 18:55 304  
[   ]tb_QnA.tbl 2025-12-06 18:55 406  
[   ]tb_QuestIMG.tbl 2025-12-06 18:55 474  
[   ]tb_QuestList.tbl 2025-12-06 18:55 122K 
[   ]tb_QuestString.tbl 2025-12-06 18:55 157K 
[   ]tb_RareProbabilityTa..>2025-12-06 18:55 324  
[   ]tb_Refining.tbl 2025-12-06 18:55 840  
[   ]tb_SavePoint.tbl 2025-12-06 18:55 3.5K 
[   ]tb_ScenarioList.tbl 2025-12-06 18:55 7.4K 
[   ]tb_ShinkungTable.tbl 2025-12-06 18:55 8.8K 
[   ]tb_ShopTable_Item.tbl 2025-12-06 18:55 2.9K 
[   ]tb_Shop_Table_Pet.tbl 2025-12-06 18:55 88  
[   ]tb_Sound_Table.tbl 2025-12-06 18:55 38K 
[   ]tb_SpecialType.tbl 2025-12-06 18:55 388  
[   ]tb_Starteritem.tbl 2025-12-06 18:55 800  
[   ]tb_Treasure_HunterTa..>2025-12-06 18:55 1.7K 
[   ]tb_Tutorial.tbl 2025-12-06 18:55 5.2K 
[   ]tb_UkungExpPlus.tbl 2025-12-06 18:55 840  
[   ]tb_UkungExpTable.tbl 2025-12-06 18:55 5.2K 
[   ]tb_UkungTable.tbl 2025-12-06 18:55 36K 
[   ]tb_UpgradeTex_Table.tbl2025-12-06 18:55 1.3K 
[   ]tb_WDropItem.tbl 2025-12-06 18:55 1.5K 
[   ]tb_ZoneChanGeTable.tbl 2025-12-06 18:55 8.5K 
[   ]tb_compose.tbl 2025-12-06 18:55 3.0K 
[   ]tb_eventpost.tbl 2025-12-06 18:55 892  
[   ]tb_fe_general.tbl 2025-12-06 18:55 17K 
[   ]tb_fe_rating.tbl 2025-12-06 18:55 604  
[   ]tb_fe_seong.tbl 2025-12-06 18:55 16K 
[   ]tb_friendship.tbl 2025-12-06 18:55 144  
[   ]tb_gamblerate.tbl 2025-12-06 18:55 304  
[   ]tb_linknpctable.tbl 2025-12-06 18:55 1.0K 
[   ]tb_notice.tbl 2025-12-06 18:55 2.4K 
[   ]tb_pk_A1.tbl 2025-12-06 18:55 439  
[   ]tb_production.tbl 2025-12-06 18:55 268K 
[   ]tb_pupil_point.tbl 2025-12-06 18:55 326  
[   ]HeroTRlauncher.exe 2025-12-06 19:13 15M 
[   ]launcher.ini 2025-12-06 19:18 122  
[   ]Server.ini 2025-12-06 19:19 64  
[   ]tb_NPC_Script.tbl 2025-12-08 11:58 467K 
[   ]tb_NPCPositionTable.tbl2025-12-08 11:58 307K 
[   ]tb_NPCTable.tbl 2025-12-08 11:58 1.5M 
[   ]tb_ShopTable.tbl 2025-12-08 11:58 9.3K 
[   ]tb_buff_infection.tbl 2025-12-08 12:09 803K 
[   ]filelist.json 2025-12-08 15:28 32K 
[   ]tb_ItemTable_appeara..>2025-12-09 11:03 2.2M 
[   ]tb_ItemMaking.tbl 2025-12-09 11:46 26K 
[   ]tb_DropItem.tbl 2025-12-09 12:13 442K 
[   ]tb_cashshop.tbl 2025-12-09 13:00 5.2K 
[   ]tb_ItemMakingPI.tbl 2025-12-09 13:13 9.8K 
[   ]tb_gamblingitem.tbl 2025-12-09 13:13 176K 
[   ]tb_ItemTable_Normal.tbl2025-12-09 13:21 9.8M 
[   ]QuickSlot.dat 2025-12-09 15:38 4  
[   ]tb_NPC_Menu.tbl 2025-12-09 15:55 71K 
[   ]tb_Message.tbl 2025-12-09 15:59 97K 
[   ]tb_NewMunpaData.tbl 2025-12-09 16:00 330K 
[DIR]data/ 2025-12-11 17:39 -  
[DIR]XIGNCODE/ 2025-12-11 17:40 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 5.180.186.137 Port 80